| # | Broker | Review | Year | Platforms |
|---|---|---|---|---|
| 1 | FXTM | 2011 | MetaTrader4/5, MT4 MultiTerminal, WebTrader | |
| 3 | FIBO Group | 1998 | MetaTrader 4/5, cTrader, CQG, OAK, QST, RTrader, MarketDelta Trader, Sierra Chart, T4, eSignal, Trade Navigator, BarChart Trader, MultiCharts, X Trader Pro, InsideEdge, WealthStation, Trade Navigator, RealTick | |
| 4 | FxPro | 2006 | MT4, MT5, cTrader, FxPro Edge | |
| 5 | FXCM | 1999 | FXCM Trading Station Desktop/Web/Mobile, FXCM Active Trader, MetaTrader4, NinjaTrader, ZuluTrade | |
| 6 | Alfa-Forex | 1996 | MetaTrader 4/5, ZuluTrade, mobile applications for iOS, Android | |
| 7 | HotForex | 2010 | MT4, Mobile Trading, iPhone, iPad, Android, WebTrader, FIX/API | |
| 8 | XM | 2009 | Metatrader4/5, XM Webtrader | |
| 9 | AvaTrade | 2006 | Avatrader, MetaTrader 4, Mirror Trader | |
| 10 | WiseTrader | 2014 | Tradersoft, MetaTrader4 | |
| 11 | Exness | 2008 | MetaTrader4, MetaTrader5, MT4 WebTerminal, MetaTrader4 Multiterminal, Mobile Platforms | |
| 12 | FP Markets | 2005 | MetaTrader 4/5, Iress | |
| 13 | Grand Capital | 2006 | MetaTrader 4, Web-trader | |
| 14 | HQBroker | 2017 | MetaTrader4 Desktop/Mobile, Web Trader | |
| 15 | ATFX | 2014 | MT4 Desktop/Mobile, Webtrader | |
| 16 | Blue Trading | 2015 | Mirror Web Trader, MetaTrader4/5 | |
| 17 | Orbex | 2010 | MetaTrader 4 Client Desktop, MetaTrader 4 Multi Terminal, Windows Mobile Trader, Android Trader, MT4 iPhone and iPad Trader, MT4 Mac OS Trader | |
| 18 | Dukascopy | 2000 | Java, JForex, iPhone/iPad, MetaTrader4, Dukascopy Web Platform | |
| 19 | Alpari | 1998 | MetaTrader 4/5, ZuluTrade, Mirror Trade, Alpari Direct | |
| 20 | Admiral Markets | 2001 | MetaTrader 4, MetaTrader 4 Supreme Edition, MetaTrader 5, Metatrader 4 WebTrader | |
| 21 | FBS | 2009 | MetaTrader 4, MetaTrader5, MetaTrader Mobile, MetaTrader Web | |
| 22 | Forex Club | 2005 | ExpressFX trading, Acttrader, Rumus, MetaTrader4, StartFX | |
| 23 | FOREX.com | 1999 | MetaTrader 4, FOREXTrader PRO, FOREXTrader PRO.web, FOREXTrader, MT4 Mobile | |
| 24 | FreshForex | 2004 | MetaTrader4 | |
| 25 | LiteForex | 2005 | MetaTrader4/5, Sirix | |
| 26 | NordFX | 2008 | MetaTrader 4/5, MT4 MultiTerminal, MetaTrader Mobile | |
| 27 | RoboForex | 2009 | MetaTrader4, MetaTrader 5, cTrader, Currenex, Viking Trader | |
| 28 | Swissquote Bank | 2000 | Advanced Trader, Web Trader, Mobile Trader, Metatrader 4 | |
| 29 | 24option | 2010 | MT4, Scipio | |
| 30 | 3TG Brokers | 2011 | MetaTrader 4, 3TG Station, Mobile Trader | |
| 31 | ActivTrades | 2010 | MetaTrader 4 | |
| 32 | Advanced Markets | 2006 | Advanced Trader Pro, MT4/5 | |
| 33 | AMarkets | 2007 | MT4, MirrorTrader, RoboX | |
| 34 | Armada Markets | 2011 | MetaTrader4 | |
| 35 | Arum Capital | MT4, ClearPro/Web, RAMM | ||
| 36 | Atom8 | 2013 | Atom8 Trader, MetaTrader4 | |
| 37 | Blackwell Global | 2010 | Blackwell Trader MT4, Mobile Trading, Multi Account Manager, MT4 Multi Terminal | |
| 38 | BNFX | 2010 | MetaTrader 4 (MT4), Integral Power Trader | |
| 39 | CIM Bank | 1990 | MetaTrader4, Trading station, FX System selector | |
| 40 | CitiFX Pro | 2008 | CitiFX Pro Desktop, CitiFX Pro Web, CitiFX Pro Mobile, MetaTrader4 | |
| 41 | Citypoint Trading | 2008 | MetaTrader4, Vertex | |
| 42 | CM Trading | 2012 | MT4, Sirix WebTrader, CopyKat | |
| 43 | Colmex Pro | 2009 | MetaTrader4, Colmex Expert Mobile, Colmex Expert, Colmex Pro Trader | |
| 44 | Core Spreads | 2014 | MT4, Core Trader2 | |
| 45 | DMM FX Australia | 2013 | MetaTrader4, Mac, Android mobiles, iOS mobiles, Tablet | |
| 46 | ETX Capital | 2008 | TraderPro, MetaTrader4 | |
| 47 | Fidelis | 2011 | MetaTrader4 | |
| 48 | Forex-Market | 2009 | MetaTrader 4/5 | |
| 49 | Forex4you | 2007 | MetaTrader 4, Forex4you Mobile Terminal, Forex4you WebTrader | |
| 50 | Formax | 2014 | MetaTrader4 | |
| 51 | Fort Financial Services | 2010 | MetaTrader 4, CQG, NINJA, Binary Trading Platform (WEB version) | |
| 52 | FX Giants | 2015 | MetaTrader4 | |
| 53 | FX Solutions | 2001 | GTS Pro, GTS Web, GTS Mobile, FX AccuCharts | |
| 54 | FXCC | 2010 | MetaTrader4 | |
| 55 | FxCompany | 2011 | Meta Trader 4 | |
| 56 | FXDD | 2002 | Credit Cards, Debit Cards, PayPal, ClickAndBuy, Bank Wire | |
| 57 | FXFlat | 1997 | FlatTrader, MetaTrader4 | |
| 58 | FXGLORY | 2011 | MetaTrader 4 (desktop, mobile, iPhone, android, smartphone), WebTrader | |
| 59 | FxNet | 2012 | Metatrader 4, Simple trader, Android, iPhone/iPad , Windows | |
| 60 | FXOpen | 2003 | Meta Trader 4 | |
| 61 | GCI | 2002 | MetaTrader, ActTrader, iActTrader | |
| 62 | GMOTrading | 2017 | MetaTrader4, WebTrader | |
| 63 | GulliverFX | 2014 | MetaTrader 4, WebTrader | |
| 64 | Hantec Markets | 1990 | MetaTrader 4, Currenex | |
| 65 | HiWayFX | 2014 | MetaTrader4 | |
| 66 | IFC Markets | 2006 | NetTradeX, MetaTrader4 | |
| 67 | InstaForex | 2007 | MetaTrader4 | |
| 68 | IronFX Global | 2010 | MetaTrader4/5 (mobile, for IOS and Android), WebTrader, PMAM, Multiterminal, Blackberry Trader | |
| 69 | JFX | 2011 | Metatrader4, JFX Trader | |
| 70 | JustForex | 2012 | MetaTrader 4 PC/iOS/Android, WebTrader | |
| 71 | Larson&Holz IT Ltd | 2004 | MetaTrader4 | |
| 72 | LCG | 1996 | MetaTrader4 | |
| 73 | LQD Markets | 2006 | MetaTrader4/5, cTrader | |
| 74 | Markets.com | 2009 | MarketTrader 4/5, WebTrader, Mobile Trader, AutoTrader | |
| 75 | MasterForex | 2006 | MetaTrader 4/5, MetaTrader 4 ECN, MultiTerminal, cTrader | |
| 76 | MB Trading | 1999 | MetaTrader4/5 | |
| 77 | MIG Bank | 2003 | MetaTrader 4 | |
| 78 | MRC Markets | 2002 | MetaTrader 4/5 | |
| 79 | Nas broker | 2013 | MetaTrader4/5 | |
| 80 | NPBFX | 1996 | MetaTrader4, MetaTrader Mobile | |
| 81 | Oanda | 1996 | OANDA fxTrade, OANDA fxTrade on MetaTrader 4, fxTrade Mobile , fxTrade API | |
| 82 | OctaFX | 2011 | Metatrader 4, MT4 Mobile for Android/iPhone | |
| 83 | PrivateFX | 2015 | MetaTrader4 | |
| 84 | STO | 2010 | MT4, AFX Fast | |
| 85 | STOCK.com | 2014 | MetaTrader, WebTrader | |
| 86 | Sunbird | 2005 | MetaTrader4, WebTrader | |
| 87 | Tickmill | 2014 | MetaTrader 4, Web platform, Mobile platform | |
| 88 | Trade12 | 2015 | MT4, Sirix, Mobile Sirix | |
| 89 | Traders Way | 2011 | MetaTrader 4, Web Trader, Mobile Trader | |
| 90 | Vantage FX | 2009 | metatrader 4/5, binary options webtrader, mobile platforms, fx copy, myfxbook autotrade | |
| 91 | Vinson Financials Ltd | 2012 | MetaTrader4/5, Mobile Trader, MT4 Multiterminal | |
| 92 | XTB | 2002 | MT4, xStation5 | |
| 93 | Z.com Trade | 2013 | MetaTrader4 |
Brokers We Acceptsweblets2022-08-10T06:56:02-04:00